Le point de la semaine sur le Covid-19, mardi 30 juin 2020
Bilan mondial :
Location[a] | Cases[b] | Deaths[c] | Recov.[d] | Ref. | |
---|---|---|---|---|---|
World[e] | 10,268,786 | 504,345 | 5,209,809 | [2] | |
United States[f] | 2,638,086 | 128,103 | 811,095 | [9] | |
Brazil[g] | 1,370,488 | 58,385 | 733,848 | [13][14] | |
Russia[h] | 641,156 | 9,166 | 403,430 | [15] | |
India | 566,840 | 16,893 | 334,821 | [16] | |
United Kingdom[i] | 311,965 | 43,575 | No data | [18][19] | |
Peru | 282,365 | 9,504 | 171,159 | [20][21] | |
Chile[j] | 275,999 | 5,575 | 236,154 | [25] | |
Spain[k] | 248,970 | 28,346 | 150,376 | [26] | |
Italy | 240,436 | 34,744 | 189,196 | [27][28] | |
Iran | 225,205 | 10,670 | 186,180 | [29] | |
Mexico | 220,657 | 27,121 | 131,264 | [30][31] | |
Pakistan | 209,337 | 4,304 | 98,503 | [32] | |
Turkey | 198,613 | 5,115 | 171,809 | [33] | |
Germany[l] | 195,392 | 9,041 | 178,051 | [35][34] | |
Saudi Arabia | 186,436 | 1,599 | 127,118 | [36] | |
France[m] | 164,260 | 29,813 | 75,999 | [37] | |
South Africa | 144,264 | 2,529 | 70,614 | [38] | |
Bangladesh | 141,801 | 1,783 | 57,780 | [39] | |
Canada | 103,918 | 8,566 | 67,178 | [40] | |
Qatar | 95,106 | 113 | 80,178 | [41] | |
Colombia | 95,043 | 3,223 | 39,954 | [42] | |
China[n] | 83,531 | 4,634 | 78,469 | [43] | |
Sweden | 67,667 | 5,310 | No data | [44] | |
Egypt[o] | 66,754 | 2,872 | 17,951 | [45] | |
Belarus | 61,790 | 387 | 45,213 | [46] | |
Belgium[p] | 61,361 | 9,732 | 16,941 | [48] | |
Argentina[q] | 62,255 | 1,280 | 21,125 | [50] | |
Ecuador | 55,665 | 4,502 | 5,900 | [51][52] | |
Indonesia | 55,092 | 2,805 | 23,800 | [53] | |
Netherlands[r] | 50,223 | 6,107 | No data | [55] | |
United Arab Emirates | 48,246 | 314 | 37,076 | [56] | |
Iraq | 47,151 | 1,839 | 22,974 | [57] | |
Kuwait | 45,524 | 350 | 36,313 | [58] | |
Singapore | 43,661 | 26 | 37,985 | [59][60] | |
Ukraine[s] | 43,628 | 1,147 | 19,027 | [61] | |
Portugal | 41,912 | 1,568 | 27,205 | [62] | |
Oman | 39,060 | 169 | 22,422 | [63] | |
Philippines | 36,438 | 1,255 | 9,956 | [64][65] | |
Poland | 34,154 | 1,444 | 20,897 | [66][67] | |
Bolivia | 32,125 | 1,071 | 8,928 | [68] | |
Dominican Republic | 31,816 | 733 | 17,280 | [69] | |
Panama | 31,686 | 604 | 15,470 | [70] | |
Switzerland | 31,652 | 1,682 | 29,200 | [71][72] | |
Afghanistan | 31,238 | 733 | 13,934 | [73] | |
Romania | 26,582 | 1,634 | 18,912 | [74] | |
Bahrain | 26,239 | 84 | 20,928 | [75] | |
Armenia | 25,542 | 443 | 14,048 | [76] | |
Ireland | 25,462 | 1,735 | 23,349 | [77] | |
Nigeria | 25,133 | 573 | 9,402 | [78] | |
Israel[t] | 24,441 | 319 | 17,218 | [79] | |
Kazakhstan | 21,819 | 188 | 13,008 | [80] | |
Honduras | 18,818 | 485 | 1,961 | [81][82] | |
Japan[u] | 18,476 | 972 | 16,557 | [83] | |
Austria | 17,723 | 703 | 16,420 | [84] | |
Guatemala | 17,409 | 746 | 3,170 | [85] | |
Ghana | 17,351 | 112 | 12,994 | [86] | |
Azerbaijan[v] | 16,968 | 206 | 9,369 | [87] | |
Moldova[w] | 16,357 | 536 | 9,229 | [88] | |
Serbia[x] | 14,288 | 274 | 12,464 | [89] | |
Algeria | 13,571 | 905 | 9,671 | [90][91] | |
Nepal | 13,248 | 29 | 3,134 | [92][93] | |
South Korea | 12,800 | 282 | 11,537 | [94] | |
Denmark[y] | 12,751 | 605 | 11,512 | [95] | |
Cameroon | 12,592 | 313 | 10,100 | [96][97] | |
Morocco[z] | 12,290 | 225 | 8,833 | [99] | |
Czech Republic | 11,805 | 348 | 7,746 | [100] | |
Sudan | 9,257 | 572 | 4,014 | [101] | |
Ivory Coast | 9,214 | 66 | 3,996 | [102] | |
Norway[aa] | 8,866 | 249 | 8,138 | [105] | |
Malaysia | 8,637 | 121 | 8,334 | [106] | |
Uzbekistan | 8,298 | 24 | 5,496 | [107] | |
Australia[ab] | 7,765 | 104 | 7,008 | [108] | |
Finland[ac] | 7,209 | 328 | 6,600 | [111] | |
DR Congo[ad] | 6,939 | 167 | 1,050 | [112] | |
Senegal | 6,698 | 58 | 4,341 | [113] | |
North Macedonia | 6,209 | 298 | 2,427 | [114][115] | |
Kenya | 6,190 | 144 | 2,013 | [116] | |
El Salvador | 6,173 | 164 | 3,648 | [117] | |
Haiti | 5,933 | 105 | 839 | [118] | |
Tajikistan | 5,900 | 52 | 4,506 | [119] | |
Ethiopia | 5,846 | 103 | 2,430 | [120] | |
Venezuela | 5,530 | 48 | 1,649 | [121] | |
Gabon | 5,394 | 42 | 2,420 | [122] | |
Guinea | 5,351 | 31 | 4,296 | [123] | |
Kyrgyzstan | 5,296 | 57 | 2,370 | [124] | |
Bulgaria | 4,831 | 223 | 2,582 | [125] | |
Djibouti | 4,656 | 53 | 4,433 | [126] | |
Bosnia and Herzegovina | 4,325 | 184 | 2,366 | [127] | |
Luxembourg | 4,256 | 110 | 3,997 | [128] | |
Mauritania | 4,237 | 128 | 1,497 | [129] | |
Hungary | 4,145 | 585 | 2,685 | [130] | |
Central African Republic | 3,613 | 47 | 773 | [131] | |
Greece | 3,390 | 191 | 1,374 | [132] | |
Costa Rica | 3,269 | 15 | 1,394 | [133] | |
Thailand | 3,169 | 58 | 3,053 | [134] | |
Somalia[ae] | 2,904 | 90 | 910 | [135] | |
Croatia | 2,725 | 107 | 2,155 | [136] | |
Kosovo | 2,677 | 49 | 1,425 | [137] | |
Albania | 2,466 | 58 | 1,438 | [138] | |
Cuba[af] | 2,340 | 86 | 2,211 | [139] | |
Maldives | 2,337 | 8 | 1,927 | [140] | |
Paraguay | 2,191 | 16 | 1,080 | [141] | |
Palestine | 2,185 | 5 | 447 | [142] | |
Mali | 2,173 | 115 | 1,4347 | [143] | |
Nicaragua | 2,170 | 74 | 1,238 | [66][144] | |
Madagascar | 2,138 | 20 | 966 | [145] | |
Sri Lanka | 2,042 | 11 | 1,678 | [146] | |
Equatorial Guinea | 2,001 | 32 | 515 | [147] | |
South Sudan | 1,989 | 36 | 246 | [148][149] | |
Estonia | 1,987 | 69 | 1,818 | [150] | |
Iceland | 1,840 | 10 | 1,818 | [151] | |
Lithuania | 1,816 | 78 | 1,512 | [152] | |
Lebanon | 1,745 | 34 | 1,170 | [153] | |
Slovakia | 1,665 | 28 | 1,464 | [154] | |
Guinea-Bissau | 1,654 | 24 | 317 | [155] | |
Slovenia | 1,585 | 111 | 1,376 | [156][157] | |
Puerto Rico | 1,583 | 151 | 840 | [158][159] | |
Zambia | 1,568 | 22 | 1,311 | [160][161] | |
Sierra Leone | 1,450 | 60 | 961 | [162][163] | |
Malawi | 1,224 | 13 | 260 | [164] | |
Hong Kong | 1,204 | 7 | 1,105 | [165] | |
Benin | 1,187 | 19 | 323 | [166] | |
New Zealand | 1,178 | 22 | 1,484 | [167] | |
Tunisia | 1,172 | 50 | 1,029 | [168] | |
Cape Verde | 1,165 | 12 | 608 | [169] | |
Jordan | 1,128 | 9 | 867 | [170] | |
Yemen | 1,128 | 304 | 42 | [171] | |
Donetsk PR[ag] | 1,119 | 70 | 330 | [172] | |
Latvia | 1,117 | 30 | 932 | [66][173] | |
USS Theodore Roosevelt[ah] | 1,102 | 1 | 751 | [174][175] | |
Congo[ai] | 1,087 | 37 | 456 | [176][177] | |
Niger | 1,075 | 67 | 939 | [178] | |
Charles de Gaulle[aj] | 1,081 | 0 | 0 | [179] | |
Rwanda | 1,001 | 2 | 443 | [183][184] | |
Cyprus[ak] | 996 | 19 | 833 | [185] | |
Burkina Faso | 959 | 53 | 830 | [186][187] | |
Uruguay[al] | 932 | 27 | 822 | [188] | |
Georgia[am] | 926 | 15 | 791 | [189] | |
Mozambique | 883 | 6 | 229 | [190] | |
Uganda | 870 | 0 | 808 | [191][192] | |
Chad | 866 | 74 | 781 | [193] | |
Andorra | 855 | 52 | 799 | [194] | |
Libya | 802 | 23 | 206 | [195][196] | |
Eswatini | 795 | 11 | 380 | [197] | |
Liberia | 770 | 36 | 312 | [198] | |
São Tomé and Príncipe | 713 | 13 | 235 | [199] | |
Diamond Princess[u] | 712 | 14 | 653 | [200][201] | |
San Marino | 698 | 42 | 656 | [202] | |
Jamaica | 696 | 10 | 552 | [203] | |
Malta | 670 | 9 | 639 | [204] | |
Togo | 643 | 14 | 401 | [205] | |
Zimbabwe | 574 | 7 | 152 | [206][207] | |
Somaliland[an] | 550 | 27 | 64 | [208][209] | |
Montenegro | 501 | 11 | 315 | [210] | |
Suriname | 501 | 13 | 217 | [211] | |
Luhansk PR[ag] | 500 | 11 | 442 | [212] | |
Taiwan[ao] | 447 | 7 | 435 | [214] | |
Vietnam | 355 | 0 | 330 | [215] | |
Mauritius | 341 | 10 | 326 | [216] | |
Isle of Man[ap] | 336 | 24 | 312 | [217] | |
Jersey | 319 | 31 | 301 | [218] | |
Myanmar | 299 | 6 | 221 | [219] | |
Angola | 276 | 11 | 93 | [220] | |
Comoros | 272 | 7 | 161 | [221] | |
Syria[aq] | 269 | 9 | 102 | [222] | |
Guam[ah] | 255 | 5 | 179 | [9][223] | |
Guernsey | 252 | 13 | 238 | [224] | |
Guyana | 230 | 12 | 109 | [225] | |
Mongolia | 220 | 0 | 175 | [226] | |
Cayman Islands | 199 | 1 | 189 | [227] | |
Namibia | 196 | 0 | 24 | [228][229] | |
Eritrea | 191 | 0 | 53 | [230] | |
Faroe Islands | 187 | 0 | 187 | [231] | |
Gibraltar | 176 | 0 | 176 | [232] | |
Botswana | 175 | 1 | 25 | [233] | |
Burundi | 170 | 1 | 115 | [234] | |
Costa Atlantica | 148 | 0 | 148 | [235][236] | |
Bermuda | 146 | 9 | 134 | [237] | |
Brunei | 141 | 3 | 138 | [238][239] | |
Cambodia | 141 | 0 | 130 | [240] | |
Greg Mortimer[al] | 128 | 1 | No data | [241][242] | |
Trinidad and Tobago | 124 | 8 | 109 | [243] | |
Artsakh[ar] | 118 | 0 | 87 | [244] | |
Northern Cyprus[as] | 108 | 4 | 104 | [245] | |
Bahamas | 104 | 11 | 77 | [246] | |
Aruba | 103 | 3 | 98 | [247] | |
Monaco | 102 | 4 | 95 | [248] | |
Barbados | 97 | 7 | 85 | [249] | |
South Ossetia[at] | 85 | 0 | 71 | [244] | |
Liechtenstein | 83 | 1 | 69 | [250][251] | |
Sint Maarten | 77 | 15 | 62 | [252] | |
Bhutan | 76 | 0 | 38 | [253] | |
U.S. Virgin Islands | 76 | 6 | 64 | [254] | |
Seychelles | 70 | 0 | 11 | [255] | |
Antigua and Barbuda | 69 | 3 | 22 | [256] | |
French Polynesia | 60 | 0 | 60 | [257] | |
The Gambia | 47 | 2 | 26 | [258] | |
Macau | 46 | 0 | 45 | [259] | |
Turks and Caicos Islands | 41 | 2 | 11 | [260] | |
Abkhazia[au] | 38 | 1 | 33 | [244] | |
Northern Mariana Islands | 30 | 2 | 19 | [261] | |
Saint Vincent[av] | 29 | 0 | 27 | [262][263] | |
Lesotho | 27 | 0 | 4 | [264] | |
East Timor | 24 | 0 | 24 | [265] | |
Belize | 23 | 2 | 17 | [266] | |
Curaçao | 23 | 1 | 19 | [267] | |
Grenada | 23 | 0 | 23 | [268][269] | |
New Caledonia | 21 | 0 | 21 | [270] | |
Laos | 19 | 0 | 19 | [271] | |
Saint Lucia | 19 | 0 | 18 | [272][273] | |
Dominica | 18 | 0 | 18 | [274] | |
Fiji | 18 | 0 | 18 | [275] | |
Saint Kitts and Nevis | 15 | 0 | 15 | [276] | |
Falkland Islands | 13 | 0 | 13 | [277] | |
Greenland | 13 | 0 | 13 | [278] | |
MS Zaandam[aw] | 13 | 4 | No data | [281][282] | |
Coral Princess[ax] | 12 | 3 | No data | [284] | |
Vatican City | 12 | 0 | 12 | [285] | |
Montserrat | 11 | 1 | 10 | [286] | |
Papua New Guinea | 11 | 0 | 8 | [287] | |
British Virgin Islands | 8 | 1 | 7 | [288] | |
HNLMS Dolfijn[ay] | 8 | 0 | 8 | [289][292] | |
Anguilla | 3 | 0 | 3 | [293] | |
Saba | 3 | 0 | 3 | [294] | |
Bonaire | 2 | 0 | 2 | [295] | |
Sint Eustatius | 2 | 0 | 2 | [296] | |
Saint Pierre and Miquelon | 1 | 0 | 1 | [297] | |
Tanzania[az] | No data | No data | No data | [301][302] | |
As of 30 June 2020 (UTC) · History of cases: China, international | |||||
Notes
|
Confirmés 10 268 786 | Guérisons 5 209 809 | Décès 504 345 |
Source Wikipédia.
Commentaires
Enregistrer un commentaire