Le point de la semaine sur le Covid-19, mardi 26 mai 2020
Locations[a] | Cases[b] | Deaths[c] | Recov.[d] | Ref. | |
---|---|---|---|---|---|
229 | 5,495,061 | 346,232 | 2,232,593 | [2] | |
United States[e] | 1,696,874 | 99,459 | 352,612 | [9] | |
Brazil | 374,898 | 23,473 | 153,833 | [10][11] | |
Russia[f] | 353,427 | 3,633 | 118,798 | [12] | |
United Kingdom[g] | 261,184 | 36,914 | No data | [14][15] | |
Spain[h] | 235,400 | 26,834 | 150,376 | [16] | |
Italy | 230,158 | 32,877 | 141,981 | [17][18] | |
Germany[i] | 180,789 | 8,428 | 162,648 | [20][19] | |
Turkey | 157,814 | 4,369 | 120,015 | [21] | |
India | 145,380 | 4,167 | 60,491 | [22] | |
France[j] | 145,279 | 28,432 | 65,199 | [23] | |
Iran | 137,724 | 7,451 | 107,713 | [24] | |
Peru | 123,979 | 3,629 | 50,949 | [25][26] | |
Canada | 85,710 | 6,545 | 44,638 | [27] | |
China[k] | 82,992 | 4,634 | 78,277 | [28] | |
Saudi Arabia | 74,795 | 399 | 45,668 | [29] | |
Chile[l] | 73,997 | 761 | 29,302 | [36] | |
Mexico | 71,105 | 7,633 | 49,890 | [37][38] | |
Belgium[m] | 57,342 | 9,312 | 15,297 | [40] | |
Pakistan | 56,349 | 1,167 | 17,482 | [41] | |
Qatar | 45,465 | 26 | 9,363 | [42] | |
Netherlands[n] | 45,445 | 5,830 | No data | [44] | |
Ecuador | 37,355 | 3,203 | 3,560 | [45] | |
Belarus | 37,144 | 204 | 14,449 | [46] | |
Bangladesh | 35,585 | 501 | 7,334 | [47] | |
Sweden | 33,843 | 4,029 | 4,971 | [48][49] | |
Singapore | 31,960 | 23 | 15,738 | [50][51] | |
Switzerland | 30,746 | 1,642 | 28,100 | [52][53] | |
Portugal | 30,788 | 1,333 | 17,822 | [54] | |
United Arab Emirates | 30,307 | 248 | 15,657 | [55] | |
Ireland | 24,698 | 1,606 | 21,060 | [56] | |
South Africa | 23,615 | 481 | 11,917 | [57] | |
Indonesia | 22,750 | 1,391 | 5,642 | [58] | |
Colombia | 21,981 | 750 | 5,265 | [59] | |
Kuwait | 21,967 | 165 | 6,621 | [60] | |
Poland | 21,631 | 1,007 | 9,276 | [48][61] | |
Ukraine[o] | 21,245 | 623 | 7,234 | [62] | |
Romania | 18,283 | 1,193 | 11,630 | [63] | |
Egypt[p] | 17,967 | 783 | 4,900 | [64] | |
Israel[q] | 16,720 | 280 | 14,203 | [65] | |
Japan[r] | 16,628 | 851 | 13,612 | [66][67] | |
Austria | 16,459 | 641 | 15,138 | [68][69] | |
Dominican Republic | 15,073 | 460 | 8,285 | [70] | |
Philippines | 14,319 | 873 | 3,323 | [71][72] | |
Argentina[s] | 12,615 | 467 | 3,986 | [74] | |
Denmark[t] | 11,387 | 563 | 9,964 | [75] | |
South Korea | 11,225 | 269 | 10,275 | [76] | |
Serbia[u] | 11,193 | 239 | 5,920 | [77] | |
Afghanistan | 11,173 | 219 | 1,097 | [78] | |
Panama | 11,183 | 310 | 6,279 | [79] | |
Bahrain | 9,171 | 14 | 4,753 | [80] | |
Czech Republic | 9,002 | 317 | 6,182 | [81] | |
Kazakhstan | 8,531 | 35 | 4,515 | [82] | |
Algeria | 8,503 | 609 | 4,747 | [83][84] | |
Norway[v] | 8,364 | 235 | 7,727 | [87] | |
Nigeria | 8,068 | 233 | 2,311 | [88] | |
Oman | 7,770 | 36 | 1,933 | [89] | |
Morocco[w] | 7,532 | 200 | 4,774 | [91] | |
Malaysia | 7,417 | 115 | 5,979 | [92] | |
Moldova[x] | 7,147 | 261 | 3,802 | [93] | |
Australia[y] | 7,116 | 102 | 6,532 | [94] | |
Armenia | 7,113 | 87 | 3,145 | [95] | |
Ghana | 6,808 | 32 | 2,080 | [96] | |
Finland[z] | 6,599 | 307 | 4,800 | [97] | |
Bolivia | 6,263 | 250 | 629 | [99] | |
Cameroon | 4,890 | 165 | 1,865 | [100][101] | |
Iraq | 4,632 | 163 | 2,811 | [102] | |
Azerbaijan[aa] | 4,271 | 51 | 2,741 | [103] | |
Luxembourg | 3,993 | 110 | 3,781 | [104] | |
Honduras | 3,950 | 180 | 468 | [105] | |
Sudan | 3,820 | 165 | 458 | [106] | |
Hungary | 3,771 | 499 | 1,836 | [107] | |
Guatemala | 3,424 | 58 | 258 | [108] | |
Guinea | 3,275 | 20 | 1,673 | [109] | |
Puerto Rico | 3,260 | 129 | 850 | [110][9] | |
Uzbekistan | 3,215 | 13 | 2,607 | [111] | |
Senegal | 3,130 | 39 | 1,515 | [112] | |
Tajikistan | 3,100 | 46 | 1,395 | [113] | |
Thailand | 3,042 | 57 | 2,928 | [114] | |
Greece | 2,882 | 172 | 1,374 | [115] | |
Djibouti | 2,468 | 14 | 1,079 | [116] | |
Bulgaria | 2,433 | 130 | 862 | [117] | |
Ivory Coast | 2,423 | 30 | 1,257 | [118] | |
Bosnia & Herzegovina | 2,406 | 146 | 1,696 | [119] | |
DR Congo[ab] | 2,296 | 67 | 337 | [120] | |
Croatia | 2,244 | 100 | 2,035 | [121] | |
Gabon | 2,135 | 14 | 462 | [122] | |
North Macedonia | 1,999 | 113 | 1,439 | [123] | |
El Salvador | 1,983 | 35 | 598 | [124] | |
Cuba[ac] | 1,947 | 82 | 1,704 | [125] | |
Estonia | 1,824 | 65 | 1,538 | [126] | |
Iceland | 1,804 | 10 | 1,791 | [127] | |
Somalia[ad] | 1,689 | 66 | 235 | [128] | |
Lithuania | 1,635 | 63 | 1,138 | [129] | |
Slovakia | 1,511 | 28 | 1,307 | [130] | |
Slovenia | 1,469 | 107 | 1,340 | [131][132] | |
Kyrgyzstan | 1,433 | 16 | 992 | [133] | |
Maldives | 1,395 | 4 | 144 | [134] | |
Kenya | 1,286 | 52 | 402 | [135] | |
Sri Lanka | 1,182 | 10 | 695 | [136] | |
Guinea-Bissau | 1,178 | 7 | 42 | [137] | |
Venezuela | 1,177 | 10 | 302 | [138] | |
New Zealand[ae] | 1,154 | 21 | 1,461 | [139] | |
Lebanon | 1,119 | 26 | 688 | [140] | |
USS Theodore Roosevelt[af] | 1,102 | 1 | 53 | [141] | |
Charles de Gaulle[ag] | 1,081 | 0 | 0 | [142] | |
Hong Kong | 1,066 | 4 | 1,030 | [146] | |
Mali | 1,059 | 67 | 604 | [147] | |
Tunisia | 1,051 | 48 | 917 | [148] | |
Latvia | 1,049 | 22 | 712 | [48][149] | |
Equatorial Guinea | 1,043 | 12 | 165 | [150] | |
Kosovo | 1,032 | 29 | 785 | [151] | |
Albania | 1,004 | 32 | 795 | [152] | |
Haiti | 958 | 27 | 22 | [153] | |
Costa Rica | 951 | 10 | 628 | [154] | |
Niger | 951 | 62 | 786 | [155] | |
Cyprus[ah] | 937 | 17 | 594 | [156] | |
Zambia | 920 | 7 | 336 | [157] | |
Paraguay | 865 | 11 | 344 | [158] | |
Burkina Faso | 832 | 52 | 672 | [159][160] | |
South Sudan | 806 | 8 | 6 | [161][162] | |
Uruguay[ai] | 787 | 22 | 629 | [163] | |
Andorra | 763 | 51 | 663 | [164] | |
Sierra Leone | 735 | 42 | 293 | [165][166] | |
Georgia[aj] | 731 | 12 | 526 | [167] | |
Diamond Princess[r] | 712 | 14 | 653 | [66][168] | |
Jordan | 711 | 9 | 479 | [169] | |
Chad | 687 | 61 | 244 | [170] | |
Nepal | 682 | 4 | 112 | [171][172] | |
San Marino | 666 | 42 | 270 | [173] | |
Ethiopia | 655 | 5 | 159 | [174] | |
Central African Republic | 652 | 1 | 22 | [175][176] | |
Malta | 611 | 6 | 485 | [177] | |
Jamaica | 552 | 9 | 211 | [178] | |
Madagascar | 542 | 2 | 147 | [179] | |
Tanzania | 509 | 21 | 183 | [180][181] | |
Congo[ak] | 487 | 16 | 1347 | [182][183] | |
Taiwan[al] | 441 | 7 | 415 | [185] | |
Palestine | 423 | 3 | 357 | [186] | |
Cape Verde | 390 | 3 | 155 | [187] | |
Togo | 386 | 13 | 161 | [188] | |
Donetsk PR[am] | 385 | 11 | 102 | [189] | |
Luhansk PR[am] | 384 | 5 | 179 | [190] | |
Isle of Man[an] | 336 | 24 | 305 | [191] | |
Mauritius | 334 | 10 | 322 | [192] | |
Rwanda | 327 | 0 | 237 | [193][194] | |
Vietnam | 326 | 0 | 272 | [195] | |
Montenegro | 324 | 9 | 315 | [196] | |
Jersey | 307 | 29 | 280 | [197] | |
São Tomé & Príncipe | 299 | 11 | 4 | [198][199] | |
Nicaragua | 279 | 17 | 199 | [48][200] | |
Liberia | 265 | 26 | 141 | [201] | |
Mauritania | 262 | 9 | 15 | [202] | |
Eswatini | 256 | 2 | 158 | [203] | |
Guernsey | 252 | 13 | 237 | [204] | |
Yemen | 233 | 44 | 10 | [205] | |
Uganda | 212 | 0 | 68 | [206][207] | |
Mozambique | 209 | 1 | 71 | [208] | |
Myanmar | 203 | 6 | 123 | [209] | |
Somaliland[ao] | 203 | 15 | 19 | [210] | |
Benin | 191 | 3 | 84 | [211] | |
Faroe Islands | 187 | 0 | 187 | [212] | |
Guam[af] | 166 | 5 | 138 | [9][213] | |
Gibraltar | 154 | 0 | 147 | [214] | |
Costa Atlantica | 148 | 0 | 0 | [215] | |
Brunei | 141 | 1 | 137 | [216][217] | |
Mongolia | 141 | 0 | 32 | [218] | |
Guyana | 137 | 11 | 62 | [219] | |
Cayman Islands | 134 | 1 | 61 | [220] | |
Bermuda | 133 | 9 | 89 | [221] | |
Greg Mortimer[ai] | 128 | 1 | No data | [222][223] | |
Cambodia | 124 | 0 | 122 | [224] | |
Trinidad & Tobago | 116 | 8 | 108 | [225] | |
Northern Cyprus[ap] | 108 | 4 | 104 | [226] | |
Syria[aq] | 106 | 4 | 41 | [227] | |
Aruba | 101 | 3 | 95 | [228] | |
Malawi | 101 | 4 | 33 | [229] | |
Bahamas | 100 | 11 | 46 | [230] | |
Monaco | 98 | 4 | 90 | [231] | |
Barbados | 92 | 7 | 70 | [232] | |
Comoros | 87 | 1 | 21 | [233] | |
Liechtenstein | 82 | 1 | 55 | [234][235] | |
Sint Maarten | 77 | 15 | 59 | [236] | |
Libya | 75 | 3 | 39 | [237] | |
Angola | 70 | 4 | 18 | [238] | |
U.S. Virgin Islands | 69 | 6 | 61 | [239] | |
French Polynesia | 60 | 0 | 60 | [240] | |
Zimbabwe | 56 | 4 | 25 | [241][242] | |
Macau | 45 | 0 | 45 | [243] | |
Burundi | 42 | 1 | 20 | [244] | |
Eritrea | 39 | 0 | 39 | [245] | |
South Ossetia[ar] | 37 | 0 | 7 | [246] | |
Botswana | 35 | 1 | 19 | [247][248] | |
Artsakh[as] | 34 | 0 | 13 | [246] | |
Abkhazia[at] | 28 | 1 | 6 | [246] | |
Bhutan | 27 | 0 | 6 | [249] | |
The Gambia | 25 | 1 | 13 | [250] | |
Antigua & Barbuda | 24 | 3 | 19 | [251] | |
East Timor | 24 | 0 | 24 | [252] | |
Grenada | 23 | 0 | 18 | [253][254] | |
Northern Mariana Islands | 22 | 2 | 13 | [255] | |
Namibia | 21 | 0 | 14 | [256] | |
Laos | 19 | 0 | 14 | [257] | |
Belize | 18 | 2 | 16 | [258] | |
Curaçao | 18 | 1 | 14 | [259] | |
Fiji | 18 | 0 | 15 | [260] | |
New Caledonia | 18 | 0 | 18 | [261] | |
Saint Lucia | 18 | 0 | 18 | [262][263] | |
Saint Vincent[au] | 18 | 0 | 14 | [264][265] | |
Dominica | 16 | 0 | 16 | [266] | |
Saint Kitts & Nevis | 15 | 0 | 15 | [267] | |
Falkland Islands | 13 | 0 | 13 | [268] | |
MS Zaandam[av] | 13 | 4 | No data | [271][272] | |
Coral Princess[aw] | 12 | 2 | No data | [274] | |
Greenland | 12 | 0 | 11 | [275] | |
Turks & Caicos Islands | 12 | 1 | 10 | [276] | |
Vatican City | 12 | 0 | 2 | [277] | |
Montserrat | 11 | 1 | 10 | [278] | |
Seychelles | 11 | 0 | 11 | [279] | |
Suriname | 11 | 1 | 9 | [280] | |
British Virgin Islands | 8 | 1 | 6 | [281] | |
HNLMS Dolfijn[ax] | 8 | 0 | No data | [282] | |
Papua New Guinea | 8 | 0 | 8 | [285] | |
Anguilla | 3 | 0 | 3 | [286] | |
Saba | 3 | 0 | 3 | [287] | |
Bonaire | 2 | 0 | 2 | [288] | |
Lesotho | 2 | 0 | 0 | [289] | |
Sint Eustatius | 2 | 0 | 2 | [290] | |
Saint Pierre & Miquelon | 1 | 0 | 1 | [291] | |
As of 26 May 2020 (UTC) · History of cases: China, international | |||||
Notes
[ax] HNLMS Dolfijn
|
Confirmés
5 495 061
+ 101 502
|
Guérisons
2 232 593
|
Décès
346 232
+ 4 286
|
Source Wikipédia.
Commentaires
Enregistrer un commentaire