Le point de la semaine sur le Covid-19, mardi 28 avril 2020
Bilan par pays et territoires du monde entier à la date du jour :
Countries and territories[a] | Cases[b] | Deaths[c] | Recov.[d] | Ref. | |
---|---|---|---|---|---|
225 | 3,041,764 | 211,167 | 893,967 | [2] | |
United States[e] | 1,008,571 | 56,521 | 113,380 | [8] | |
Spain | 209,465 | 23,521 | 100,875 | [9] | |
Italy | 199,414 | 26,977 | 66,624 | [10][11] | |
Germany[f] | 158,758 | 6,126 | 107,595 | [12][13] | |
United Kingdom[g] | 157,149 | 21,092 | — | [15] | |
France[h] | 128,339 | 23,293 | 45,513 | [16] | |
Turkey | 112,261 | 2,900 | 33,791 | [17] | |
Iran | 91,472 | 5,806 | 70,933 | [18] | |
Russia[i] | 87,147 | 794 | 7,346 | [19] | |
China[j] | 82,836 | 4,633 | 77,555 | [20] | |
Brazil | 66,896 | 4,555 | 30,152 | [21][22] | |
Canada | 48,500 | 2,707 | 18,268 | [23] | |
Belgium[k] | 46,687 | 7,207 | 10,878 | [25] | |
Netherlands[l] | 38,245 | 4,518 | — | [27] | |
India | 29,435 | 934 | 6,869 | [28] | |
Switzerland | 29,164 | 1,663 | 22,200 | [29] | |
Peru | 28,699 | 782 | 8,425 | [30][31] | |
Portugal | 24,027 | 928 | 1,357 | [32] | |
Ecuador | 23,240 | 663 | 1,557 | [33][34] | |
Ireland | 19,648 | 1,102 | 9,233 | [35][36] | |
Sweden | 18,926 | 2,274 | 1,005 | [10][37] | |
Saudi Arabia | 18,811 | 144 | 2,531 | [38] | |
Israel[m] | 15,555 | 204 | 7,200 | [39] | |
Austria | 15,256 | 549 | 12,362 | [40][41] | |
Mexico | 14,677 | 1,351 | 2,627 | [42] | |
Singapore | 14,423 | 14 | 1,095 | [43][44] | |
Pakistan | 13,915 | 292 | 3,029 | [45] | |
Chile[n] | 13,813 | 198 | 7,327 | [51] | |
Japan[o] | 13,613 | 394 | 2,905 | [52][53] | |
Poland | 11,902 | 562 | 2,466 | [10][54] | |
Romania | 11,339 | 631 | 3,141 | [55][56] | |
Belarus | 11,289 | 75 | 1,740 | [57] | |
Qatar | 11,244 | 10 | 1,066 | [58] | |
United Arab Emirates | 10,839 | 82 | 2,090 | [59] | |
South Korea | 10,752 | 244 | 8,854 | [60] | |
Indonesia | 9,096 | 765 | 1,151 | [61] | |
Ukraine[p] | 9,009 | 220 | 864 | [62] | |
Denmark[q] | 8,698 | 427 | 5,959 | [63] | |
Serbia[r] | 8,275 | 162 | 1,209 | [64] | |
Philippines | 7,777 | 511 | 932 | [65] | |
Norway[s] | 7,599 | 205 | — | [68] | |
Czech Republic | 7,445 | 223 | 2,834 | [69] | |
Australia[t] | 6,725 | 84 | 5,602 | [70] | |
Dominican Republic | 6,293 | 282 | 993 | [71] | |
Panama | 6,021 | 167 | 455 | [72] | |
Bangladesh | 5,913 | 152 | 131 | [73] | |
Malaysia | 5,820 | 99 | 3,957 | [74] | |
Colombia | 5,597 | 253 | 1,210 | [75] | |
South Africa | 4,793 | 90 | 1,473 | [76] | |
Egypt[u] | 4,782 | 337 | 1,236 | [77] | |
Finland[v] | 4,695 | 193 | 2,500 | [78] | |
Morocco[w] | 4,120 | 162 | 695 | [81][82] | |
Argentina[x] | 3,990 | 197 | 1,129 | [84] | |
Luxembourg | 3,729 | 88 | 3,123 | [85] | |
Algeria | 3,517 | 432 | 1,558 | [86][87] | |
Moldova[y] | 3,481 | 102 | 925 | [88] | |
Kuwait | 3,288 | 22 | 1,012 | [89][90] | |
Thailand | 2,931 | 52 | 2,609 | [91] | |
Kazakhstan | 2,835 | 25 | 725 | [92] | |
Bahrain | 2,723 | 8 | 1,218 | [93] | |
Hungary | 2,649 | 291 | 516 | [94] | |
Greece | 2,534 | 136 | 577 | [95][96] | |
Oman | 2,049 | 10 | 364 | [97] | |
Croatia | 2,039 | 59 | 1,166 | [98] | |
Uzbekistan | 1,904 | 8 | 892 | [99] | |
Iraq | 1,847 | 88 | 1,286 | [100] | |
Armenia | 1,808 | 29 | 848 | [101] | |
Iceland | 1,792 | 10 | 1,624 | [102] | |
Cameroon | 1,705 | 58 | 805 | [103] | |
Afghanistan | 1,703 | 57 | 220 | [104] | |
Azerbaijan[z] | 1,678 | 22 | 1,162 | [105] | |
Estonia | 1,647 | 50 | 233 | [106] | |
Bosnia & Herzegovina | 1,565 | 60 | 659 | [107] | |
Ghana | 1,550 | 11 | 155 | [108] | |
New Zealand[aa] | 1,472 | 19 | 1,214 | [109] | |
Lithuania | 1,449 | 41 | 474 | [110] | |
Slovenia | 1,402 | 83 | 221 | [111][112] | |
North Macedonia | 1,399 | 65 | 553 | [113][114] | |
Cuba[ab] | 1,389 | 56 | 525 | [115] | |
Puerto Rico | 1,389 | 84 | — | [116][8] | |
Slovakia | 1,381 | 18 | 403 | [117] | |
Bulgaria | 1,363 | 58 | 206 | [118] | |
Nigeria | 1,337 | 40 | 255 | [119] | |
Ivory Coast | 1,164 | 14 | 499 | [120][121] | |
Guinea | 1,163 | 7 | 246 | [122] | |
Hong Kong | 1,038 | 4 | 787 | [123] | |
Djibouti | 1,035 | 2 | 477 | [124] | |
Tunisia | 967 | 39 | 279 | [125] | |
Bolivia | 950 | 80 | 50 | [126] | |
Cyprus[ac] | 822 | 15 | 148 | [127] | |
Latvia | 818 | 13 | 267 | [10][128] | |
Kosovo | 780 | 22 | 201 | [129] | |
Andorra | 743 | 40 | 385 | [130] | |
Albania | 736 | 28 | 422 | [131] | |
Senegal | 735 | 9 | 284 | [132] | |
Lebanon | 710 | 24 | 145 | [133] | |
Niger | 701 | 29 | 385 | [134] | |
Costa Rica | 697 | 6 | 287 | [135] | |
Kyrgyzstan | 695 | 8 | 395 | [136] | |
Honduras | 702 | 64 | 73 | [137] | |
Burkina Faso | 632 | 42 | 453 | [138] | |
Uruguay[ad] | 606 | 15 | 375 | [139] | |
Sri Lanka | 588 | 7 | 126 | [140] | |
San Marino | 538 | 41 | 64 | [141] | |
Guatemala | 500 | 15 | 49 | [142] | |
Georgia[ae] | 497 | 6 | 156 | [143] | |
Palestine | 495 | 2 | 83 | [144] | |
Somalia[af] | 480 | 23 | 10 | [145] | |
DR Congo[ag] | 459 | 28 | 50 | [146] | |
Malta | 450 | 4 | 286 | [147][148] | |
Jordan | 449 | 7 | 342 | [149] | |
Taiwan[ah] | 429 | 6 | 290 | [151] | |
Mali | 408 | 23 | 112 | [152] | |
Kenya | 363 | 14 | 114 | [153] | |
Jamaica | 350 | 7 | 28 | [154] | |
Mauritius | 334 | 9 | 302 | [155] | |
Venezuela | 325 | 10 | 137 | [156][157] | |
El Salvador | 323 | 8 | 89 | [158] | |
Montenegro | 321 | 7 | 189 | [159] | |
Isle of Man[ai] | 308 | 20 | 248 | [160] | |
Tanzania | 299 | 10 | 48 | [161] | |
Jersey | 281 | 19 | 170 | [162] | |
Sudan | 275 | 22 | 21 | [163] | |
Vietnam | 270 | 0 | 222 | [164] | |
Equatorial Guinea | 258 | 1 | 9 | [165] | |
Guernsey | 247 | 13 | 171 | [166] | |
Maldives | 228 | 0 | 17 | [167][168] | |
Paraguay | 228 | 9 | 85 | [169] | |
Gabon | 211 | 3 | 43 | [170] | |
Congo[aj] | 207 | 8 | 19 | [171] | |
Rwanda | 207 | 0 | 93 | [172][173] | |
Faroe Islands | 187 | 0 | 178 | [174] | |
Myanmar | 146 | 5 | 16 | [175] | |
Gibraltar | 141 | 0 | 131 | [176] | |
Guam[ak] | 141 | 5 | 128 | [8][177] | |
Brunei | 138 | 1 | 124 | [178][179] | |
Liberia | 133 | 12 | 25 | [180][181] | |
Madagascar | 128 | 0 | 71 | [182] | |
Ethiopia | 124 | 3 | 50 | [183] | |
Cambodia | 122 | 0 | 119 | [184] | |
Trinidad & Tobago | 116 | 8 | 59 | [185] | |
Bermuda | 110 | 6 | 44 | [186] | |
Cape Verde | 109 | 1 | 1 | [187] | |
Northern Cyprus[al] | 108 | 3 | 52 | [188] | |
Aruba | 100 | 2 | 73 | [189] | |
Sierra Leone | 99 | 4 | 10 | [190] | |
Togo | 99 | 6 | 62 | [191] | |
Monaco | 95 | 4 | 42 | [192] | |
Zambia | 89 | 3 | 42 | [193] | |
Liechtenstein | 82 | 1 | 55 | [194][195] | |
Bahamas | 80 | 11 | 22 | [196] | |
Barbados | 80 | 6 | 39 | [197] | |
Uganda | 79 | 0 | 47 | [198][199] | |
Mozambique | 76 | 0 | 9 | [200] | |
Guyana | 74 | 8 | 12 | [201] | |
Haiti | 74 | 6 | 7 | [202] | |
Sint Maarten | 74 | 13 | 33 | [203] | |
Guinea-Bissau | 73 | 1 | 18 | [204] | |
Cayman Islands | 70 | 1 | 10 | [205] | |
Donetsk PR[am] | 67 | 1 | 2 | [206] | |
Eswatini | 65 | 1 | 10 | [207] | |
Benin | 64 | 1 | 33 | [208] | |
Libya | 61 | 2 | 18 | [209] | |
French Polynesia | 57 | 0 | 43 | [210] | |
U.S. Virgin Islands | 57 | 4 | 51 | [211] | |
Nepal | 52 | 0 | 16 | [212][213] | |
Central African Republic | 50 | 0 | 10 | [214] | |
Luhansk PR[am] | 48 | 0 | 7 | [215] | |
Chad | 46 | 0 | 15 | [216] | |
Macau | 45 | 0 | 32 | [217] | |
Syria[an] | 43 | 3 | 19 | [218] | |
Eritrea | 39 | 0 | 11 | [219] | |
Mongolia | 38 | 0 | 9 | [220] | |
Malawi | 36 | 3 | 4 | [221] | |
Zimbabwe | 31 | 4 | 5 | [222] | |
Angola | 27 | 2 | 6 | [223] | |
East Timor | 24 | 0 | 2 | [224] | |
Antigua & Barbuda | 23 | 3 | 3 | [225] | |
Botswana | 22 | 1 | 0 | [226] | |
Laos | 19 | 0 | 4 | [227] | |
Belize | 18 | 2 | 5 | [228] | |
Fiji | 18 | 0 | 12 | [229] | |
Grenada | 18 | 0 | 7 | [230] | |
New Caledonia | 18 | 0 | 17 | [231] | |
Curaçao | 16 | 1 | 12 | [232] | |
Dominica | 16 | 0 | 13 | [233] | |
Namibia | 16 | 0 | 8 | [234][235] | |
Saint Kitts & Nevis | 15 | 0 | 2 | [236] | |
Saint Lucia | 15 | 0 | 15 | [237] | |
Saint Vincent[ao] | 15 | 0 | 5 | [238] | |
Northern Mariana Islands | 14 | 2 | 11 | [239] | |
Falkland Islands | 13 | 0 | 11 | [240] | |
Nicaragua | 13 | 3 | 7 | [10][241] | |
Turks & Caicos Islands | 12 | 1 | 5 | [242] | |
Åland Islands | 11 | 0 | 0 | [243] | |
Burundi | 11 | 1 | 4 | [244] | |
Greenland | 11 | 0 | 11 | [245] | |
Montserrat | 11 | 0 | 2 | [246] | |
Seychelles | 11 | 0 | 7 | [247] | |
The Gambia | 10 | 1 | 8 | [248] | |
Suriname | 10 | 1 | 7 | [249] | |
Vatican City | 9 | 0 | 2 | [250] | |
Papua New Guinea | 8 | 0 | 0 | [251] | |
Artsakh[ap] | 7 | 0 | 0 | [252] | |
Bhutan | 7 | 0 | 3 | [253] | |
Mauritania | 7 | 1 | 6 | [254] | |
British Virgin Islands | 6 | 1 | 3 | [255] | |
Somaliland[aq] | 6 | 0 | 1 | [256] | |
South Sudan | 6 | 0 | 0 | [257] | |
São Tomé & Príncipe | 4 | 0 | 0 | [258] | |
Abkhazia[ar] | 3 | 0 | 2 | [259][260] | |
Anguilla | 3 | 0 | 3 | [261] | |
Bonaire | 2 | 0 | 1 | [262] | |
Saba | 2 | 0 | 0 | [263] | |
Sint Eustatius | 2 | 0 | 1 | [264] | |
Guantanamo Bay[as] | 1 | — | — | [265] | |
Saint Pierre & Miquelon | 1 | 0 | 0 | [266] | |
Yemen | 1 | 0 | 1 | [267] | |
International conveyances | |||||
Charles de Gaulle[at] | 1,081 | 0 | 0 | [268] | |
USS Theodore Roosevelt[ak] | 856 | 1 | 112 | [272][273] | |
Diamond Princess[o] | 712 | 13 | 649 | [52][274] | |
Costa Atlantica | 148 | 0 | 0 | [275] | |
Greg Mortimer[ad] | 128 | 0 | — | [276] | |
USS Kidd | 33 | 0 | 0 | [272] | |
MS Zaandam[au] | 13 | 4 | — | [279][280] | |
Coral Princess[av] | 12 | 2 | — | [282] | |
HNLMS Dolfijn[aw] | 8 | 0 | — | [283] | |
Leopold I | 1 | 0 | 0 | [286] | |
As of 28 April 2020 (UTC) · History of cases: China, international | |||||
Notes
|
Source Wikipédia.
Commentaires
Enregistrer un commentaire